低粘度泵送公司
泵送产物的OILGEAR线在高压下泵送高水含量的流体(HWCF,HWBF)或可替换的流体时的重点是极高的可靠性。下面是其中OILGEAR泵产品线已被证明成功的具有挑战性的应用和流体的部分列表。
Oilgear pumps are some of the most reliable pumps available for classic hydraulic media. For the sake of brevity, classic hydraulic fluids are not listed here.
通过行业兼容的流体下面列出实施例。
流体相容性实例 – 工业
| Application | Fluid Category | Fluid Type | Duty Cycle | Verified Pump Product Lines |
| Press Control | Water-Based | Hydrolubric® 120-B | Continuous | PVWW, PFBA, PFBK, PFCM, PFCS |
| Metal Forming | Water-Glycol | Irus® | Continuous | PVWJ, PVG, PVV, PFBA, PFBK, PFCM, PFCS |
| Cooling / Cutting | Water-Mineral Oil | Adrana® | Continuous | PVWW |
| Machining | Fatty Oil | Honilo® | Continuous | PVWJ, PVG |
| Nuclear Power | Triaryl Phosphate Ester | Fyrquel® | Continuous | PVWJ, PVG, PVV, PFBA, PFBK, PFCM, PFCS |
| Nuclear Power | Triaryl Phosphate Ester | Houghto-Safe® 1120 | Continuous | PVWJ, PVG, PVV, PFBA, PFBK, PFCM, PFCS |
流体相容性实例 – 船舶/海洋
| Application | Fluid Category | Fluid Type | Duty Cycle | Verified Pump Product Lines |
| Motion Compensation | Water-Glycol | Houghto-Safe® | Intermittent | PVWJ, PVG, PVV, PFBA, PFBK, PFCM, PFCS |
| Vessel HPU | Polyalkylene Glycol (PAG) | UCON® Trident® | Continuous | PVWJ, PVG |
| Natural Gas Dehydration | TEG (Triethylene Glycol) | Dow® | Intermittent | PVWW |
| Controllable Pitch Propeller | Synthetic | Aware™ | Continuous | PVWJ, PVG, PVV, PFBA, PFBK, PFCM, PFCS |
| Painting | Polymer | Polyurethane | Intermittent | PVWJ, PVWW, PVM, PVG |
流体相容性实例 – 航天
| Application | Fluid Category | Fluid Type | Duty Cycle | Verified Pump Product Lines |
| Jet Fuel | Petroleum | Kerosene | Intermittent | PVWW, PVWJ, PVG |
| Aviation Hydraulics | Phosphate-Ester | Skydrol® | Continuous | PVWJ, PVG, PVV, PFBA, PFBK, PFCM, PFCS |
| Jet Fuel | Petroleum | RP-1 | Intermittent | PVWW, PVWJ, PVG |
流体相容性实例 – 海底
| Application | Fluid Category | Fluid Type | Duty Cycle | Verified Pump Product Lines |
| Managed-Pressure Drilling | Water-Glycol | Oceanic® | Intermittent | PVWJ, PVG, PFBA, PFBK, PFCM, PFCS |
| BOP / Control Fluid | Water-Glycol | Stack Magic® | Intermittent | PVWJ, PVG, PFBA, PFBK, PFCM, PFCS |
| ROV BOP Intervention | Water-Glycol | Erifon® | Intermittent | PVWJ, PVG, PFBA, PFBK, PFCM, PFCS |
| BOP / Control Fluid | Water-Glycol | Pelagic® | Intermittent | PVWJ, PVG, PFBA, PFBK, PFCM, PFCS |
流体相容性 – 移动机械
| Application | Fluid Category | Fluid Type | Duty Cycle | Verified Pump Product Lines |
| Hydraulic / Transmission | Mineral Oil | Hy-Gard™ | Continuous | PVWJ, PVG, PVV, PFBA, PFBK, PFCM, PFCS |
| Lawn Care | Seed Oil | GreensCare™ | Continuous | PVWJ, PVWC, PVG |
| Automatic Transmission | Varies | ATF | Continuous | PVWJ, PVWC, PVG |
| Automatic Transmission | Synthetic | Dexron™ | Continuous | PVWJ, PVWC, PVG |